Net Control Schedule — McLennan County ARES. Weekly Training Nets: Monday 8:00 PM (CT). Primary: 145.15 MHz • Backup: 442.875 MHz. (2026 schedule; last updated Feb 2026 — verify current assignments with the EC.)
| Month | Net Control Assignments (date — operator) |
|---|---|
| January | 5 KG5DHS • 12 KG5DHS • 19 KG5DHS • 26 KG5DHS |
| February | 2 WR5RW • 9 KG5DAH • 16 NA5X • 23 N3DMC |
| March | 2 AI5ZI • 9 WB7SKK • 16 WR5RW • 23 KG5DAH • 30 NA5X |
| April | 6 N3DMC • 13 AI5ZI • 20 WB7SKK • 27 KG5DHS |
| May | 4 WR5RW • 11 KG5DAH • 18 NA5X • 25 N3DMC |
| June | 1 AI5ZI • 8 WB7SKK • 15 KG5DHS • 22 WR5RW • 29 KG5DAH |
| July | 6 NA5X • 13 N3DMC • 20 AI5ZI • 27 WB7SKK |
| August | 3 KG5DHS • 10 WR5RW • 17 KG5DAH • 24 NA5X • 31 N3DMC |
| September | 7 AI5ZI • 14 WB7SKK • 21 KG5DHS • 28 WR5RW |
New to net control? Preambles, a welcome letter, and the ARES log sheet are available on the ARES / EmComm page. Questions? Contact us.