A net is a scheduled on-air gathering of amateur radio operators, usually organized around a purpose (emergency traffic, weather, DX, digital modes, socializing, or practice). Below is a weekly schedule of nets active in the Waco / Central Texas area. Nets sponsored by W5ZDN are hosted by HOTARC. All times are local; frequencies and tones are subject to change.
| Net | Time | MHz | Tone +/– | Sponsor |
|---|---|---|---|---|
| Daily | ||||
| Slo-Scan TV Group | 9:00 pm (Sun–Thu) | 147.24 | 97.4 + | CTSSG |
| 7290 Traffic Net | 10:00 am (M–Sat) 1:00 pm (M–Sat) | 7.290 | ||
| TX Traffic Net (TTN) | 6:30 pm | 3.873 | ||
| TX CW Net | 7 pm, 10 pm | 3.643 | ||
| TX Slow CW Net | 8 pm | 3.719 | ||
| Monday | ||||
| TARC | 7:00 pm | 146.82 | 123 – | |
| HF ARES | 7:30 pm | 3.873 | ||
| ARES Hill Co. | 7:00 pm | 146.78 | 123 – | |
| ARES McLennan Co. | 8:00 pm | 145.15 | 123 – | W5ZDN |
| Tuesday | ||||
| BCARC | 7:00 pm | 147.18 | 123 + | W5BCR |
| HOTARC-ATV | 8:30 pm | 439.25 147.24 | 97.4 + | KC5UOZ |
| HOTDXS | 8:00 pm | 28.437 | W5DXS | |
| Wednesday | ||||
| All-State HF Net | 7:00 pm | 3.972 | W5TSG | |
| Emergency Relay Simplex Net | 7:30 pm (last Wed of month) | 145.55 Bell 147.50 Bosque, Coryell 146.50 Hill 146.46 Johnson 146.55 Limestone 147.55 McLennan 145.39 Navarro, Freestone 146.46 Williamson | W5TSG | |
| TSGARC | 8:00 pm | 147.24 | 123 + | W5TSG |
| Thursday | ||||
| Lake Whitney ARS | 7:00 pm | 146.62 | 123.0 – | NZ5T |
| LWARS (First Thurs of Month Simplex Net) | 7:40 pm (Approx) | 146.58 | ||
| Friday | ||||
| DigTrx (SSTV) | 9:00 pm | 147.24 | 97.4 + | CTSSG |
| Saturday | ||||
| TSG Roll Call Net | 9:00 am (1st Sat) | 7.272 | W5TSG | |
| DigTrx (SSTV) | 9:00 pm | 147.24 | 97.4 + | CTSSG |
HOTARC’s flagship net is the Baker’s Dozen Weather Net, the McLennan County ARES net held Mondays at 8:00 pm on the 145.15 MHz repeater (PL 123.0). New and visiting operators are always welcome to check in. For the club’s emergency-communications activity, see our ARES page.